Product Overview

Use Cases
Technical Specifications
Wi-Fi Module
Application
- UART Serial AT Command set operation
- Light Weight TCP/IP protocol
- Support wireless configuration and OTA firmware upgrade
- Support MQTT, GMMP, TLS applications protocols
Wi-Fi Specification
- 802.11 b/g/n WLAN
- Support Station mode, Soft AP mode
- Frequency Band: 2.4 GHz
- Data Rate: Maximum data rate 54Mbps in 802.11g and 150Mbps in 802.11n
Etc
- Dimensions: 24.5mm x 18.6mm
- Antenna: PCB Printed antenna, u.FL antenna
- Operating Temperature: -20℃ to + 85℃
- Certifications: KCC, CE, FCC
Shield Board
Sensor
- Temperature/Humidity sensor
- CDS(photo resistor) Sensor
Switch
- System reset switch
- WiFi Reset & Function Switch
Selecting the Serial Port
- setting the Micro USB B type Connector by switch
- setting the jumpers between pins D0 to D8 by switch
Comparison Table
Item | WizFi310 | WizFi250 | WizFi210/220 |
---|---|---|---|
Mode | Station, Soft AP | Station, Soft AP | Station, Soft AP, ad hoc |
802.11 | b/g/n, 2.4G 54Mbps in 802.11g 150Mbps in 802.11n | b/g/n, 2.4G 54Mbps in 802.11g 65Mbps in 802.11n | b, 2.4G 11M in 802.11b |
Dimension | 24.5 X 18.6 X 3.15 (mm) | 28 x 20 X 1.9 (mm) | 32 X 23.3 X 2.9 (mm) |
Interface | UART, GPIO, ADC | UART, SPI, GPIO, ADC | UART, SPI, GPIO, ADC |
Package | SMD Type | SMD Type/Pin Header | SMD Type |
Power Consumption | Receive = 62.0 mA Transmit = 162.0mA Peak = 240.0 mA | Receive = 120 mA Transmit = 265 ~ 385 mA | Standby = 35.0 μA Receive = 125.0 mA Transmit = 135.0 ~ 250.0 mA |
Configuration | Serial(AT Command) | Serial(AT Command), Web | Serial(AT Command), Web |
Antenna | u.FL, PCB Printed Antenna | u.FL, PCB Printed Antenna | u.FL, Chip Antenna, External |
Output Power | 802.11g: 12~16dBm 802.11n: 12~16dBm | 802.11b: 16.5dBm 802.11g: 13~15dBm 802.11n: 12~14.5dBm | 8 dBm (WizFi210) 17 dBm (WizFi220) |
Low Power | Standby/Sleep mode, Wake by time | Standby/Sleep mode, Wake by time | Standby/Sleep mode, Wake by time or signal |
Temperature | Operating -20 ~ 85 (℃) Storage -55 ~ 125 (℃) ~ 125 (℃) | Operating -20 ~ 85 (℃) Storage -40 ~ 85 (℃) Operating -20 ~ 85 (℃) Storage -40 ~ 85 (℃) | |
Certifications | KCC CE, FCC | KCC, CE, FCC | CE, FCC |
FAQ
* More FAQs will be updated soon.
References
- Pin Assignment
- System and Memory
- Interrupt and Events
- Power supply
- Booting Sequence
- Electrical Characteristics
- Ref.Schematic