Product Overview

Use Cases
Technical Specifications
Microcontroller
ARM® Cortex™-M0 core & Memories
- Up to 48MHz maximum frequency
- ARM Cortex-M0 Core
- Up to 48MHz frequency
- 128KB Flash
- 48KB SRAM (include 32KB RAM for TCP/IP)
- Hardwired TCP/IP Core
- MII Interface
- Embedded PHY IC+(IP101G)
Board Specifications
- Built in 10/100Mbps Ethernet ESD Protection IC
- RS-232 or RS-422/485 transceiver optionally built-in
- Pin-header(2×6) type & RJ-45 connector mounted module
- 4-Pins Configurable User’s I/O
- State pins: PHY link state / TCP connection state
- Separate Data UART and Debug UART port
- RJ45(with transformer)
Etc.
- Dimension (mm) : 48(L) x 30 (W) x 18 (H)
- Input Voltage: 3.3V
- Max, Power Consumption: 110mA @ RS422 mode
- Operation Temperature: 0 ~ 70 ℃
- RoHS, SVHC Compliant
Comparison Table
Item | WIZ750SR | WIZ750JR | WIZ550SR | WIZ550S2E | WIZ100SR | WIZ110SR | WIZ107SR |
---|---|---|---|---|---|---|---|
iEthernet Chip | N/A | N/A | W5500 | W5500 | W5100 | W5100 | N/A |
MCU | W7500P | W7500 | ST Cortex-M3 | NXP Cortex-M0 | 8051 | 8051 | W7100A |
LAN Interface | RJ-45 | Transformer | Transformer | RJ-45 | Transformer | RJ-45 | RJ-45 |
UART Interface | TTL, RS232/485 | TTL | TTL | TTL | TTL | RS232 | TTL |
Pin Pitch (mm) | 2.54 | 2 | 2 | 2.54 | 2 | N/A | 2.54 |
Operation Temp (℃) | 0 ~ 70 | ~40 ~ 85 | ~40 ~ 85 | ~40 ~ 85 | 0 ~ 80 | 0 ~ 80 | ~40 ~ 85 |
Dimension (mm) | 48x30x18 | 50x30x12 | 22x24x13 | 55x30x23.5 | 50x30x12 | 75x50x17 | 48x30x18 |
FAQ
* More FAQs will be updated soon.